English Premier League
Premier League | ||
Country | England | |
Confederation | UEFA | |
Founded | 1992 | |
Level | 1 | |
Number of teams | 20 | |
Relegation to | Football League Championship | |
Domestic cup | FA Cup League Cup | |
International cup | Champions League UEFA Cup | |
Current champions | Chelsea (2014–15) | |
Most successful club | Manchester United (13) | |
Website | PremierLeague.com | |
The Premier League ('The Premiership' or 'Barclays Premier League') is the top league competition for English football. It is above The Football League. For historic reasons, a few clubs from Wales compete in the English football system. One of these, Swansea City, has played in the Premier League since the 2011–12 season. Cardiff City also played in the Premier League in the 2013–14 season.
The competition started in 1992. Clubs in the Football League First Division decided to break away from The Football League, founded in 1888. The Premier League has since become the world's most watched sporting league. It is the world's most lucrative football league, with combined club revenues of £1.93 billion ($3.15bn) in 2007–08. It is also ranked first by UEFA. This rating is based on performances in European competitions over the last five years. In this English Premier League is ahead of Spain's La Liga and Italy's Serie A.
A total of 46 clubs have competed in the Premier League, but only five have won the title: Manchester United, Blackburn Rovers, Arsenal, Chelsea, and Manchester City
. EPL Funny Video
Champions
Season | Champions | Runner-up | Third place |
---|---|---|---|
1992–93 | Manchester United | Aston Villa | Norwich City |
1993–94 | Manchester United | Blackburn Rovers | Newcastle United |
1994–95 | Blackburn Rovers | Manchester United | Nottingham Forest |
1995–96 | Manchester United | Newcastle United | Liverpool |
1996–97 | Manchester United | Newcastle United | Arsenal |
1997–98 | Arsenal | Manchester United | Liverpool |
1998–99 | Manchester United | Arsenal | Chelsea |
1999–00 | Manchester United | Arsenal | Leeds United |
2000–01 | Manchester United | Arsenal | Liverpool |
2001–02 | Arsenal | Liverpool | Manchester United |
2002–03 | Manchester United | Arsenal | Newcastle United |
2003–04 | Arsenal | Chelsea | Manchester United |
2004–05 | Chelsea | Arsenal | Manchester United |
2005–06 | Chelsea | Manchester United | Liverpool |
2006–07 | Manchester United | Chelsea | Liverpool |
2007–08 | Manchester United | Chelsea | Arsenal |
2008–09 | Manchester United | Liverpool | Chelsea |
2009–10 | Chelsea | Manchester United | Arsenal |
2010–11 | Manchester United | Chelsea | Manchester City |
2011–12 | Manchester City | Manchester United | Arsenal |
2012–13 | Manchester United | Manchester City | Chelsea |
2013–14 | Manchester City | Liverpool | Chelsea |
2014–15 | Chelsea | Manchester City | Arsenal |
Manchester City wins English Premier League 2011-2012...
#Unforgotable moments
No comments:
Post a Comment