FOOTBALL PLAYERS
Football players are the sports persons who play football on the professional level. Football is a team sport that involves kicking a ball with the foot to score a goal. There are many types of football such as American football, Canadian football, association football, rugby league and rugby union. Football is a very popular sport, a fact proven by the presence of 250 million association football players in the world. Football players across the world attract huge fan followings and are often elevated to iconic levels.
Cristiano Ronaldo dos Santos Aveiro GOIH (born 5 February 1985), known as Cristiano Ronaldo (Portuguese pronunciation: [kɾɨʃtiˈɐnu ʁuˈnaɫdu]), is a Portuguese professional footballer who plays for Spanish club Real Madrid and thePortugal national team. He is a forward and serves as captain for Portugal.
Cristiano Ronaldo
Ronaldo with Portugal in 2012
| |||
Personal information | |||
---|---|---|---|
Full name | Cristiano Ronaldo dos Santos Aveiro | ||
Date of birth | 5 February 1985 | ||
Place of birth | Funchal Maderia Portugal | ||
Height | 1.85 m (6 ft 1 in) | ||
Playing position | Forward | ||
Club information | |||
Current team
| Real Madrid | ||
Number | 7 | ||
Youth career | |||
1992–1995 | Andorinha | ||
1995–1997 | Nacional | ||
1997–2002 | Sporting CP | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2002–2003 | Sporting CP | 25 | (3) |
2003–2009 | Manchester United | 196 | (84) |
2009– | Real Madrid | 200 | (225) |
National team‡ | |||
2001 | Portugal U15 | 9 | (7) |
2001–2002 | Portugal U17 | 7 | (5) |
2003 | Portugal U20 | 5 | (1) |
2002–2003 | Portugal U21 | 10 | (3) |
2004 | Portugal U23 | 3 | (2) |
2003– | Portugal | 120 | (55) |
* Senior club appearances and goals counted for the domestic league only and correct as of 23 May 2015.
‡ National team caps and goals correct as of 13 June 2015† Appearances (Goals). |
Best in 1976
| |||
Personal information | |||
---|---|---|---|
Full name | George Best | ||
Date of birth | 22 May 1946 | ||
Place of birth | Belfast, Northern Ireland | ||
Date of death | 25 November 2005 (aged 59) | ||
Place of death | London, England | ||
Height | 5 ft 9 in (1.75 m) | ||
Playing position | Winger Attacking midfielder | ||
Youth career | |||
1961–1963 | Manchester United | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
1963–1974 | Manchester United | 361 | (137) |
1974 | → Jewish Guild (loan) | 5 | (1) |
1974 | → Dunstable Town (loan) | 0 | (0) |
1975 | Stockport County | 3 | (2) |
1975–1976 | Cork Celtic | 3 | (0) |
1976 | Los Angeles Aztecs | 23 | (15) |
1976–1977 | Fulham | 42 | (8) |
1977–1978 | Los Angeles Aztecs | 32 | (12) |
1978–1979 | Fort Lauderdale Strikers | 28 | (6) |
1979–1980 | Hibernian | 17 | (3) |
1980–1981 | San Jose Earthquakes | 56 | (21) |
1982 | Sea Bee | 2 | (0) |
1982 | Hong Kong Rangers | 1 | (0) |
1983 | Bournemouth | 5 | (0) |
1983 | Brisbane Lions | 4 | (0) |
1983 | Osborne Park Galeb | 1 | (1) |
1983 | Nuneaton Borough | 0 | (0) |
1984 | Tobermore United | 0 | (0) |
Total | 604 | (239) | |
National team | |||
1964–1977 | Northern Ireland | 37 | (9) |
* Senior club appearances and goals counted for the domestic league only.
† Appearances (Goals). |
No comments:
Post a Comment