2014 FIFA World Cup
The 2014 FIFA World Cup was the 20th FIFA World Cup, the quadrennial world championship for men's national football teams organized by FIFA. It took place in Brazil from 12 June to 13 July 2014, after the country was awarded the hosting rights in 2007. It was the second time that Brazil staged the competition (the first was in 1950), and the fifth time that it was held in South America.
Venues
Main article: 2014 FIFA World Cup venues
12 venues (seven new and five renovated) in twelve cities were selected for the tournament. The venues covered all the main regions of Brazil and created more evenly distributed hosting than the 1950 finals in Brazil. Consequently, the tournament required long-distance travel for teams. During the World Cup, Brazilian cities were also home to the participating teams at 32 separate base camps, as well as staging official fan fests where supporters could view the games.
Knockout stage
Main article: 2014 FIFA World Cup knockout stage
Round of 16
| Quarter-finals | Semi-finals | Final | |||||||||||
28 June – Belo Horizonte | ||||||||||||||
![]() | 1 (3) | |||||||||||||
4 July – Fortaleza | ||||||||||||||
![]() | 1 (2) | |||||||||||||
![]() | 2 | |||||||||||||
28 June – Rio de Janeiro | ||||||||||||||
![]() | 1 | |||||||||||||
![]() | 2 | |||||||||||||
8 July – Belo Horizonte | ||||||||||||||
![]() | 0 | |||||||||||||
![]() | 1 | |||||||||||||
30 June – Brasília | ||||||||||||||
![]() | 7 | |||||||||||||
![]() | 2 | |||||||||||||
4 July – Rio de Janeiro | ||||||||||||||
![]() | 0 | |||||||||||||
![]() | 0 | |||||||||||||
30 June – Porto Alegre | ||||||||||||||
![]() | 1 | |||||||||||||
![]() | 2 | |||||||||||||
13 July – Rio de Janeiro | ||||||||||||||
![]() | 1 | |||||||||||||
![]() | 1 | |||||||||||||
29 June – Fortaleza | ||||||||||||||
![]() | 0 | |||||||||||||
![]() | 2 | |||||||||||||
5 July – Salvador | ||||||||||||||
![]() | 1 | |||||||||||||
![]() | 0 (4) | |||||||||||||
29 June – Recife | ||||||||||||||
![]() | 0 (3) | |||||||||||||
![]() | 1 (5) | |||||||||||||
9 July – São Paulo | ||||||||||||||
![]() | 1 (3) | |||||||||||||
![]() | 0 (2) | |||||||||||||
1 July – São Paulo | ||||||||||||||
![]() | 0 (4) | Third place | ||||||||||||
![]() | 1 | |||||||||||||
5 July – Brasília | 12 July – Brasília | |||||||||||||
![]() | 0 | |||||||||||||
![]() | 1 | ![]() | 0 | |||||||||||
1 July – Salvador | ||||||||||||||
![]() | 0 | ![]() | 3 | |||||||||||
![]() | 2 | |||||||||||||
![]() | 1 | |||||||||||||
Scores after extra time are indicated by (aet), and penalty shoot-outs are indicated by (pen.).
No comments:
Post a Comment